Interest for this type of Loan = 1% per month or 12.68% APR
Examples of Loan repayable over 1 Year (12 months)
Amount borrowed (£) | Length of Loan (months) | Monthly repayments (£) | Total Interest added (£) | Total Loan cost incl. interest (£) |
---|---|---|---|---|
3,750 | 12 | 333.18 | 247.64 | 3,997.64 |
4,000 | 12 | 355.40 | 264.14 | 4,264.14 |
4,500 | 12 | 399.82 | 297.18 | 4,797.18 |
5,000 | 12 | 444.24 | 330.17 | 5,330.17 |
6,000 | 12 | 533.09 | 396.18 | 6,396.18 |
7,000 | 12 | 621.94 | 462.21 | 7,462.21 |
Examples of Loan repayable over 2 Years (24 months)
Amount borrowed (£) | Length of Loan (months) | Monthly repayments (£) | Total Interest added (£) | Total Loan cost incl. interest (£) |
---|---|---|---|---|
3,750 | 24 | 176.53 | 486.04 | 4,236.04 |
4,000 | 24 | 188.29 | 518.48 | 4,518.48 |
4,500 | 24 | 211.83 | 583.22 | 5,083.22 |
5,000 | 24 | 235.37 | 648.01 | 5,648.01 |
6,000 | 24 | 282.44 | 777.61 | 6,777.61 |
7,000 | 24 | 329.51 | 907.17 | 7,907.17 |
Examples of Loan repayable over 3 Years (36 months)
Amount borrowed (£) | Length of Loan (months) | Monthly repayments (£) | Total Interest added (£) | Total Loan cost incl. interest (£) |
---|---|---|---|---|
3,750 | 36 | 124.55 | 733.40 | 4,483.40 |
4,000 | 36 | 132.86 | 782.24 | 4,782.24 |
4,500 | 36 | 149.46 | 880.03 | 5,380.03 |
5,000 | 36 | 166.07 | 977.73 | 5,977.73 |
6,000 | 36 | 199.29 | 1,173.19 | 7,173.19 |
7,000 | 36 | 232.50 | 1,368.79 | 8,368.79 |
Examples of Loan repayable over 4 Years (48 months)
Amount borrowed (£) | Length of Loan (months) | Monthly repayments (£) | Total Interest added (£) | Total Loan cost incl. interest (£) |
---|---|---|---|---|
3,750 | 48 | 98.75 | 989.74 | 4,739.74 |
4,000 | 48 | 105.34 | 1,055.62 | 5,055.62 |
4,500 | 48 | 118.50 | 1,187.62 | 5,687.62 |
5,000 | 48 | 131.67 | 1,319.52 | 6,319.52 |
6,000 | 48 | 158.00 | 1,583.36 | 7,583.36 |
7,000 | 48 | 184.34 | 1,847.13 | 8.847.13 |
Examples of Loan repayable over 5 Years (60 months)
Amount borrowed (£) | Length of Loan (months) | Monthly repayments (£) | Total Interest added (£) | Total Loan cost incl. interest (£) |
---|---|---|---|---|
3,750 | 60 | 83.42 | 1,254.90 | 5,004.90 |
4,000 | 60 | 88.98 | 1,338.52 | 5,338.52 |
4,500 | 60 | 100.10 | 1,505.89 | 6,005.89 |
5,000 | 60 | 111.22 | 1,673.23 | 6,673.23 |
6,000 | 60 | 133.47 | 2,007.62 | 8,007.62 |
7,000 | 60 | 155.71 | 2,342.25 | 9,342.25 |