Interest for this type of Loan = 0.5% per month or 6.17% APR
Examples of Loan repayable over 1 Year (12 months)
Amount borrowed (£) | Length of Loan (months) | Monthly repayments (£) | Total Interest added (£) | Total Loan cost incl. interest (£) |
---|---|---|---|---|
250 | 12 | 21.52 | 8.24 | 258.24 |
500 | 12 | 43.03 | 16.42 | 516.42 |
750 | 12 | 64.55 | 24.58 | 774.58 |
1,000 | 12 | 86.07 | 32.80 | 1,032.80 |
2,000 | 12 | 172.13 | 65.53 | 2,065.53 |
3,000 | 12 | 258.20 | 98.23 | 3,098.23 |
4,000 | 12 | 344.27 | 130.95 | 4,130.95 |
5,000 | 12 | 430.33 | 163.68 | 5,163.68 |
Examples of Loan repayable over 2 Years (24 months)
Amount borrowed (£) | Length of Loan (months) | Monthly repayments (£) | Total Interest added (£) | Total Loan cost incl. interest (£) |
---|---|---|---|---|
250 | 24 | 11.08 | 16.04 | 266.04 |
500 | 24 | 22.16 | 31.93 | 531.93 |
750 | 24 | 33.24 | 47.80 | 797.80 |
1,000 | 24 | 44.32 | 63.74 | 1,063.74 |
2,000 | 24 | 88.64 | 127.36 | 2,127.36 |
3,000 | 24 | 132.96 | 190.96 | 3,190.96 |
4,000 | 24 | 177.28 | 254.59 | 4,254.59 |
5,000 | 24 | 221.60 | 318.17 | 5,318.17 |
Examples of Loan repayable over 3 Years (36 months)
Amount borrowed (£) | Length of Loan (months) | Monthly repayments (£) | Total Interest added (£) | Total Loan cost incl. interest (£) |
---|---|---|---|---|
250 | 36 | 7.61 | 23.95 | 273.95 |
500 | 36 | 15.21 | 47.78 | 547.78 |
750 | 36 | 22.82 | 71.49 | 821.49 |
1,000 | 36 | 30.42 | 95.34 | 1,095.34 |
2,000 | 36 | 60.84 | 190.43 | 2,190.43 |
3,000 | 36 | 91.27 | 285.49 | 3,285.49 |
4,000 | 36 | 121.69 | 380.59 | 4,380.59 |
5,000 | 36 | 152.11 | 475.71 | 5,475.71 |
Examples of Loan repayable over 4 Years (48 months)
Amount borrowed (£) | Length of Loan (months) | Monthly repayments (£) | Total Interest added (£) | Total Loan cost incl. interest (£) |
---|---|---|---|---|
3,750 | 48 | 88.07 | 477.35 | 4,227.35 |
4,000 | 48 | 93.94 | 509.13 | 4,509.13 |
4,500 | 48 | 105.68 | 572.74 | 5,072.74 |
5,000 | 48 | 117.43 | 636.30 | 5,636.30 |
6,000 | 48 | 140.91 | 763.56 | 6,763.56 |
7,000 | 48 | 164.40 | 890.77 | 7,890.77 |
Examples of Loan repayable over 5 Years (60 months)
Amount borrowed (£) | Length of Loan (months) | Monthly repayments (£) | Total Interest added (£) | Total Loan cost incl. interest (£) |
---|---|---|---|---|
3,750 | 60 | 72.50 | 600.08 | 4,350.08 |
4,000 | 60 | 77.33 | 640.08 | 4,640.08 |
4,500 | 60 | 87.00 | 720.00 | 5,220.00 |
5,000 | 60 | 96.66 | 799.99 | 5,799.99 |
6,000 | 60 | 116.00 | 959.89 | 6,959.89 |
7,000 | 60 | 135.33 | 1,119.82 | 8,119.82 |